# Final inspection measurements

**Inspector:** sample (QA-07)  
**Date:** 2026-07-18  
**Instrument:** digital caliper 0.01 mm + pin gauges

| Characteristic | Nominal | Tol | Measured | Result |
|---|---|---|---|---|
| Leg A length | 40.00 | ±0.20 | 39.98 | PASS |
| Leg B length | 40.00 | ±0.20 | 40.05 | PASS |
| Thickness | 3.00 | ±0.10 | 2.97 | PASS |
| M4 hole 1 Ø | 4.50 | ±0.10 | 4.52 | PASS |
| M4 hole 2 Ø | 4.50 | ±0.10 | 4.51 | PASS |
| M5 hole Ø | 5.50 | ±0.10 | 5.48 | PASS |
| Face B ⊥ A | 0.10 | max | 0.06 | PASS |
| Deburr visual | — | no sharp | ok | PASS |

**Disposition:** ACCEPT for prototype use.  
**Operator signoff:** recorded for package traveler (sample).  
**Machine-ready claim:** allowed only after sim + signoff — both present in this sample package.
