# Stage-by-stage record

Package `POW-HEP-2026-0714-A7C3` · generated 2026-07-20T16:42:11.000Z

| # | Stage | Owner lane | Result | Gate |
|---|---|---|---|---|
| 01 | Intake & spec normalization | orchestrator | PASS | — |
| 02 | Architecture sketch | Lane A/B/C | PASS | — |
| 03 | Data model | Lane B | PASS | — |
| 04 | API surface | Lane A | PASS | — |
| 05 | Implementation | Lane A/B | PASS | — |
| 06 | Unit tests | Lane B | PASS | tests |
| 07 | Integration tests | Lane A | PASS | tests |
| 08 | Security review | Lane C + scanner | PASS | security |
| 09 | Quality / typing / lint | Lane A | PASS | quality |
| 10 | Documentation | Lane B | PASS | — |
| 11 | Packaging | orchestrator | PASS | — |
| 12 | Competitive scoreboard | orchestrator | PASS | — |
| 13 | Final review | release gate | PASS | final |

All four fail-closed gates (tests, security, quality, final) closed green for the winning lane.
Losing lanes retain their records under `03-competing-lanes/` for audit transparency.
